Description
| Preferred Density Range : | 15 to 25kg/ m3 |
| Clean & Dry Unused Off-Cuts : | 100% |
| Color: | white |
| Foam Skins : | 5%-10% |
| Re-bonded Foam : | None |
| Bare Skins : | None |
| Ester-type Foam : | None |
| Hydrophilic Foam : | None |
| Laminated Fabric/Foam : | None |
| Laminated Vinyl/PVC/Foam : | None |
| Reticulated Foam | None |
| Visco-elastic Foam : | None |
| Foreign Matter/Contamination : | Absolutely None |
| Factory Sweepings : | Absolutely None |
| Recycled, Old or Used Foam : | Absolutely None |
| Packaging : | In compressed by bales |
| Weight: | 200 to 300kgs per bale |
| Loading Quantity: |
40′ High Cube containers can loaded no less than 18,000kgs |
